<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASoft Pty Ltd blog &#187; Methodology</title>
	<atom:link href="http://www.casoft.com.au/category/methodology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casoft.com.au</link>
	<description>Communication Aspects in Software Engineering</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The under-estimated benefits of components</title>
		<link>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html</link>
		<comments>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UML]]></category>
		<category><![CDATA[RUP]]></category>
		<category><![CDATA[Software Components]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=33</guid>
		<description><![CDATA[Components Based Architecture has been formalised and publicised by UML-RUP more than 10 years ago, and the benefits of this approach are still unknown or under-estimated by most. It escapes me how, in the 21st century, enterprises can ignore the return on investment (ROI) that can be achieved with components. The most commonly missing piece [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Project Management with Scrum</title>
		<link>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html</link>
		<comments>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=32</guid>
		<description><![CDATA[About Scrum we like the philosophy and the following practices: Feature prioritisation sessions Undisturbed iterations (called Sprints) Functionality presentation sessions Self-organising teams In a nutshell, SCRUM principles are as follows: All management responsibilities are divided between 3 Scrum roles: The Product Owner focus is focused on Return On Investment (ROI) The Team is responsible for developing functionality. Teams [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFS for Project Management</title>
		<link>http://www.casoft.com.au/2009/06/tfs-for-project-management.html</link>
		<comments>http://www.casoft.com.au/2009/06/tfs-for-project-management.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=31</guid>
		<description><![CDATA[Team Foundation Server (TFS) is a Microsoft offering for source control, data collection, reporting, and project tracking, and is intended for collaborative software development projects. It is not just a bug tracking tool. It is available either as stand-alone software, or as the server side back end platform for Visual Studio Team System (VSTS). TFS [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/tfs-for-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUP &#8211; Software Component Architecture</title>
		<link>http://www.casoft.com.au/2009/05/rup-software-component-architecture.html</link>
		<comments>http://www.casoft.com.au/2009/05/rup-software-component-architecture.html#comments</comments>
		<pubDate>Sun, 10 May 2009 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RUP]]></category>
		<category><![CDATA[UML]]></category>
		<category><![CDATA[Software Components]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=18</guid>
		<description><![CDATA[What is Architecture? In computer science, Architecture is the nature and structure of a system that determines the way it operates. What Architecture is not: Architecture is not a Framework: While an architecture can take into account the use of a framework, the definition of a framework is not sufficient! A framework is just one [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/05/rup-software-component-architecture.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk Analysis 101</title>
		<link>http://www.casoft.com.au/2009/05/risk-analysis-101.html</link>
		<comments>http://www.casoft.com.au/2009/05/risk-analysis-101.html#comments</comments>
		<pubDate>Fri, 08 May 2009 22:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[RUP]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=17</guid>
		<description><![CDATA[In my experience, Risk Analysis is primarily about communication. If the communication going around the project is not open and efficient, no risk analysis approach will save it. On the other hand, if there is good communication going, a simple risk analysis methodology will do wonders. The objective of a risk analysis is to identify, [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/05/risk-analysis-101.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Describe Business Processes with UML</title>
		<link>http://www.casoft.com.au/2009/04/describe-business-processes-with-uml.html</link>
		<comments>http://www.casoft.com.au/2009/04/describe-business-processes-with-uml.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UML]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=16</guid>
		<description><![CDATA[When describing requirements using UML, any attempt to order use cases or provide sequence information amongst use cases is bad practice, and can only lead to misuse of the UML use case diagrams. One need to describe the Business Processes for the system under study, as this will provide the order in which things shall [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/04/describe-business-processes-with-uml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unambiguous and understandable UML</title>
		<link>http://www.casoft.com.au/2009/03/unambiguous-and-understandable-uml.html</link>
		<comments>http://www.casoft.com.au/2009/03/unambiguous-and-understandable-uml.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UML]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=14</guid>
		<description><![CDATA[The original and fundamental phylosophy of UML is to be unambiguous and understable by most, without requiring an in-depth knowledge of a complex semantique. This phylosophy had for objective to facilitate the communication in between the different stakeholders of Software Engineering projects and to federate the notations to promote common understanding and shared vision. It [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/03/unambiguous-and-understandable-uml.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processes &amp; Methodologies</title>
		<link>http://www.casoft.com.au/2009/03/processes-methodologies.html</link>
		<comments>http://www.casoft.com.au/2009/03/processes-methodologies.html#comments</comments>
		<pubDate>Mon, 16 Mar 2009 10:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=10</guid>
		<description><![CDATA[What do you know about Processes? Dictionary definition: Processes are operational systems for supplying or realising products. Processes may include separate stages with clearly defined end-points, which represent significant new or enhanced steps towards a final result. Processes are usually integrated within a “more comprehensive” Methodology. Methodologies could be and must be tailored, according to [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/03/processes-methodologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFS &#8211; Federating Software Engineering</title>
		<link>http://www.casoft.com.au/2009/03/tfs-federating-software-engineering.html</link>
		<comments>http://www.casoft.com.au/2009/03/tfs-federating-software-engineering.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 08:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=8</guid>
		<description><![CDATA[Years ago in the manufacturing industry, ERP solutions federated all the information in one place, in order to optimise processes and costs. The coming generation of tools for Software Engineering Project Management are on their way to doing just that. There is still a long way to go, but the trend is there. Team Foundation [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/03/tfs-federating-software-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiation to UML</title>
		<link>http://www.casoft.com.au/2009/03/initiation-to-uml.html</link>
		<comments>http://www.casoft.com.au/2009/03/initiation-to-uml.html#comments</comments>
		<pubDate>Mon, 09 Mar 2009 05:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UML]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=7</guid>
		<description><![CDATA[I organise several Initiation to UML courses, which include hands-on exercises, such as: Requirements Analysis using UML Software Architecture Analysis using UML Software Design Analysis using UML These 3 courses are usually intended for Software Developers, Architects and System Analysts, and form one entity that provides a coherent overview of UML and a methodology based [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/03/initiation-to-uml.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (request URI doesn't have a trailing slash)
Database Caching 1/27 queries in 0.008 seconds using disk
Object Caching 590/639 objects using disk

Served from: www.casoft.com.au @ 2012-02-06 18:29:59 -->
