<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASoft Pty Ltd blog &#187; Project Management</title>
	<atom:link href="http://www.casoft.com.au/category/project-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casoft.com.au</link>
	<description>Communication Aspects in Software Engineering</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to deal with your PM</title>
		<link>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html</link>
		<comments>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=162</guid>
		<description><![CDATA[I sometimes have discussions with people who are facing challenges when dealing with their Project Manager. Here are some tips that one may find useful. I hear you say: The PM is shallow. He has little knowledge and understanding about what we&#8217;re doing. The PM is bossy. She wants to decide about everything. The PM [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Earned Value and Tolerance, using critical path</title>
		<link>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html</link>
		<comments>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=62</guid>
		<description><![CDATA[When reporting on earned value, more often than not, the project is slightly behind the original plan and the earned value is below the planned value. How does the project manager and the project stakeholders know if the variance is within the tolerance of the project or not? What is the bottom-line?&#8230; The project critical [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall, Iterative or Agile?</title>
		<link>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html</link>
		<comments>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=53</guid>
		<description><![CDATA[With a waterfall approach, one wants to have as close as possible to 100% of the requirements up-front. The challenge in this case is fairly obvious. Getting 100% of requirements documented on a fairly complex system is no easy task and is rarely achieved in practice. With an iterative approach, I will kick-off the development [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Project Management</title>
		<link>http://www.casoft.com.au/2010/01/successful-project-management.html</link>
		<comments>http://www.casoft.com.au/2010/01/successful-project-management.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=34</guid>
		<description><![CDATA[One may notice that everyone, in every area of life but more so in project management, claims to be successful and, more often than not, successful only&#8230; How good someone really is, who has never experienced failure, I ask? We all have strengths and weaknesses, and this means we perform better in some situations than others. Have [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/01/successful-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFS for Project Management</title>
		<link>http://www.casoft.com.au/2009/06/tfs-for-project-management.html</link>
		<comments>http://www.casoft.com.au/2009/06/tfs-for-project-management.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=31</guid>
		<description><![CDATA[Team Foundation Server (TFS) is a Microsoft offering for source control, data collection, reporting, and project tracking, and is intended for collaborative software development projects. It is not just a bug tracking tool. It is available either as stand-alone software, or as the server side back end platform for Visual Studio Team System (VSTS). TFS [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/tfs-for-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Thinking</title>
		<link>http://www.casoft.com.au/2009/06/effective-thinking.html</link>
		<comments>http://www.casoft.com.au/2009/06/effective-thinking.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=30</guid>
		<description><![CDATA[In order to think effectively, one needs to avoid rules of thumb and short-cuts. Heuristics for effective thinking: Availability heuristics: Recall most vivid memories Representiveness heuristics: Judge something with something else it looks like Anchoring heuristics: Judge something with its distance from the anchor Thinking traps: Selective perseption Contrast effect Rationalisation effect Short cuts: Cognitive [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/effective-thinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff Development</title>
		<link>http://www.casoft.com.au/2009/06/staff-development.html</link>
		<comments>http://www.casoft.com.au/2009/06/staff-development.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 05:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=28</guid>
		<description><![CDATA[When it comes to staff development, one wants to start by identifying the Leaders. Here are a number of theories that can help in identifying Leaders: Trait theory: Charism, Intelligence, Confidence, Influence, Business knowledge Equity theory: Efforts rewarded fairly Behavioral theory: Combine reaching specific goals and building relationships Contingency theory: How leaders adjust under different [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/staff-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personnal Accountability</title>
		<link>http://www.casoft.com.au/2009/06/personnal-accountability.html</link>
		<comments>http://www.casoft.com.au/2009/06/personnal-accountability.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=25</guid>
		<description><![CDATA[&#8220;I&#8217;m holding you accountable for the outcome.&#8221; Lack of Personal Accountability may show through Negativity: Emphasis on blame or deflecting fault Complaining tone Expression of frustration or fear No real productive answer No suggested action Judgemental tone Positivity, on the other hand, is usually partnered with Personal Accountability: Emphasis on helping or solving the problem [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/personnal-accountability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower and Motivate Employees</title>
		<link>http://www.casoft.com.au/2009/06/empower-and-motivate-employees.html</link>
		<comments>http://www.casoft.com.au/2009/06/empower-and-motivate-employees.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=23</guid>
		<description><![CDATA[Of all the areas of project Management, people have the greatest potential to shorten software schedules across a variaty of projects. In order to be highly successful, Project Managers want to foster a motivating and energizing culture within their teams. Motivation can make or break projects. It is undoubtedly the single greatest influence on how [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/empower-and-motivate-employees.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Quality &#8211; Preventive vs Corrective actions</title>
		<link>http://www.casoft.com.au/2009/06/code-quality-prevention-vs-correction.html</link>
		<comments>http://www.casoft.com.au/2009/06/code-quality-prevention-vs-correction.html#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=19</guid>
		<description><![CDATA[When it comes to quality in general and code quality in particular, I very much believe in prevention prior to correction. When asked about code quality, people tend to offer corrective type solutions. Corrective type solutions are good and necessary, but they are more costly and are worth being minimised by implementing a number of [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/code-quality-prevention-vs-correction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (request URI doesn't have a trailing slash)
Database Caching 1/42 queries in 0.038 seconds using disk
Object Caching 564/645 objects using disk

Served from: www.casoft.com.au @ 2012-02-06 18:33:49 -->
