<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASoft Pty Ltd blog</title>
	<atom:link href="http://www.casoft.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.casoft.com.au</link>
	<description>Communication Aspects in Software Engineering</description>
	<lastBuildDate>Sun, 22 Jan 2012 05:24:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Communication Tips</title>
		<link>http://www.casoft.com.au/2011/05/communication-tips.html</link>
		<comments>http://www.casoft.com.au/2011/05/communication-tips.html#comments</comments>
		<pubDate>Sun, 15 May 2011 04:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=160</guid>
		<description><![CDATA[As a Project Manager, I usually refrain from asking people to work harder&#8230; I prefer to invite them to think harder!&#8230;]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2011/05/communication-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deal with your PM</title>
		<link>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html</link>
		<comments>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=162</guid>
		<description><![CDATA[I sometimes have discussions with people who are facing challenges when dealing with their Project Manager. Here are some tips that one may find useful. I hear you say: The PM is shallow. He has little knowledge and understanding about what we&#8217;re doing. The PM is bossy. She wants to decide about everything. The PM [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/09/how-to-deal-with-your-pm.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips to survive difficult workplaces</title>
		<link>http://www.casoft.com.au/2010/09/tips-to-survive-difficult-workplaces.html</link>
		<comments>http://www.casoft.com.au/2010/09/tips-to-survive-difficult-workplaces.html#comments</comments>
		<pubDate>Sat, 18 Sep 2010 22:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=75</guid>
		<description><![CDATA[I&#8217;ve gathered in this article a number of reflections based on experience in difficult workplaces, which may be helpful to someone trying to succeed or simply survive&#8230; When someone fiercely criticises others, including yourself, on a regular basis in meetings or when making presentations, this means that this person is lacking in self-confidence and is [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/09/tips-to-survive-difficult-workplaces.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earned Value and Tolerance, using critical path</title>
		<link>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html</link>
		<comments>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 22:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=62</guid>
		<description><![CDATA[When reporting on earned value, more often than not, the project is slightly behind the original plan and the earned value is below the planned value. How does the project manager and the project stakeholders know if the variance is within the tolerance of the project or not? What is the bottom-line?&#8230; The project critical [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/03/earned-value-and-tolerance-using-critical-path.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall, Iterative or Agile?</title>
		<link>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html</link>
		<comments>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 05:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/?p=53</guid>
		<description><![CDATA[With a waterfall approach, one wants to have as close as possible to 100% of the requirements up-front. The challenge in this case is fairly obvious. Getting 100% of requirements documented on a fairly complex system is no easy task and is rarely achieved in practice. With an iterative approach, I will kick-off the development [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/03/waterfall-iterative-or-agile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Project Management</title>
		<link>http://www.casoft.com.au/2010/01/successful-project-management.html</link>
		<comments>http://www.casoft.com.au/2010/01/successful-project-management.html#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=34</guid>
		<description><![CDATA[One may notice that everyone, in every area of life but more so in project management, claims to be successful and, more often than not, successful only&#8230; How good someone really is, who has never experienced failure, I ask? We all have strengths and weaknesses, and this means we perform better in some situations than others. Have [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2010/01/successful-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The under-estimated benefits of components</title>
		<link>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html</link>
		<comments>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UML]]></category>
		<category><![CDATA[RUP]]></category>
		<category><![CDATA[Software Components]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=33</guid>
		<description><![CDATA[Components Based Architecture has been formalised and publicised by UML-RUP more than 10 years ago, and the benefits of this approach are still unknown or under-estimated by most. It escapes me how, in the 21st century, enterprises can ignore the return on investment (ROI) that can be achieved with components. The most commonly missing piece [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/09/the-under-estimated-benefits-of-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Project Management with Scrum</title>
		<link>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html</link>
		<comments>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=32</guid>
		<description><![CDATA[About Scrum we like the philosophy and the following practices: Feature prioritisation sessions Undisturbed iterations (called Sprints) Functionality presentation sessions Self-organising teams In a nutshell, SCRUM principles are as follows: All management responsibilities are divided between 3 Scrum roles: The Product Owner focus is focused on Return On Investment (ROI) The Team is responsible for developing functionality. Teams [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/07/agile-project-management-with-scrum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFS for Project Management</title>
		<link>http://www.casoft.com.au/2009/06/tfs-for-project-management.html</link>
		<comments>http://www.casoft.com.au/2009/06/tfs-for-project-management.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Methodology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=31</guid>
		<description><![CDATA[Team Foundation Server (TFS) is a Microsoft offering for source control, data collection, reporting, and project tracking, and is intended for collaborative software development projects. It is not just a bug tracking tool. It is available either as stand-alone software, or as the server side back end platform for Visual Studio Team System (VSTS). TFS [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/tfs-for-project-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Thinking</title>
		<link>http://www.casoft.com.au/2009/06/effective-thinking.html</link>
		<comments>http://www.casoft.com.au/2009/06/effective-thinking.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 23:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Emotional Intelligence]]></category>

		<guid isPermaLink="false">http://www.casoft.com.au/wordpress/?p=30</guid>
		<description><![CDATA[In order to think effectively, one needs to avoid rules of thumb and short-cuts. Heuristics for effective thinking: Availability heuristics: Recall most vivid memories Representiveness heuristics: Judge something with something else it looks like Anchoring heuristics: Judge something with its distance from the anchor Thinking traps: Selective perseption Contrast effect Rationalisation effect Short cuts: Cognitive [...]]]></description>
		<wfw:commentRss>http://www.casoft.com.au/2009/06/effective-thinking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (request URI doesn't have a trailing slash)
Database Caching using disk
Object Caching 555/655 objects using disk

Served from: www.casoft.com.au @ 2012-02-06 18:05:14 -->
